1 | EUR | 26,195 | 0,32% |
1 | USD | 21,612 | 1,20% |
1 | GBP | 30,091 | -0,40% |
100 | JPY | 20,331 | 1,03% |
100 | RUB | 28,889 | -0,04% |
1 | PLN | 5,797 | 0,17% |
100 | HUF | 7,248 | -0,01% |
1 | AUD | 16,784 | -1,53% |
place of business/mailing address : Firemní 709/4, 619 00 Brno, tel.: +420 539 050 630, fax: +420 543 251 025, e-mail: