Molex – přehled produktů
Přehled 191 položek výrobce Molex v nabídce velkoobchodu KOALA ELEKTRONIK Brno. Kliknutím na kód otevřete detail položky s dostupností a poptávkou. Ceny sdělíme individuálně, obvykle do 24 hodin.
Zobrazeno 1–100 z 191.
| Kód | Popis |
|---|---|
| 0208-2003 | Pin & Socket Connectors MLX TERM 14-20G M |
| 08-50-0113 | Kontakt, KK® 254, Série 2759, Zdířka, Krimpovací, 22 AWG, Kontakty Potažené Cínem |
| 08-65-0805 | Kontakt, KK 254 41572, Zdířka, Krimpovací, 22 AWG, Kontakty Potažené Cínem |
| 08-70-1030 | 08-70-1030 Molex SPOX 5194 |
| 09-50-1031 | RCPT HOUSING 3POS 3.96MM |
| 09-50-1041 | RCPT HOUSING 4POS 3.96MM |
| 09-50-1051 | RCPT HOUSING 5POS 3.96MM |
| 09-50-3051 | HOUSING 5POS 0.156 W/RAMP |
| 09-50-3101 | HOUSING 10POS 0.156 W/RAMP |
| 09-93-0500 | 96mm(.156")Pitch KKCrimpTerm |
| 105017-0001 | Kon. microUSB 3.1 SMD 90° |
| 1053001100 | CONN 24-26AWG CRIMP TIN |
| 1210230238 | mPm DIN Valve Connector, Form A |
| 1210230341 | mPm DIN Valve Connector, Form A |
| 172704-0034 | Kon. 5pos., míchaný, 5A |
| 172704-0146 | D-SUB kontakt |
| 204723-0004 | BACKSHELL MINIFIT 4CKT |
| 22-05-7035 | Konektor SPOX 3pin 2,5mm |
| 22.05.3031 | CONN HEADER 3POS .100 R/A TIN |
| 22035025 | =MX-5267-02A, Header 2p. 2,5mm |
| 26013114 | PCB Header angled 2-row 2-pole V-2 Au |
| 26013115 | PCB Header angled 2-row 4-pole V-2 Au |
| 359770600 | MV396, 3,96mm 6pinů |
| 36648-0006 | 9CKT PLUG HOUSING BLACK |
| 39-00-0039 | Krimpovací kontakt pro 39-.... |
| 39-00-0040 | CONN PIN 18-24AWG CRIMP |
| 39-01-2026 | Pouzdro kenektoru 2pole, samec |
| 39-01-2046 | Pouzdro kon. 4pole, samec |
| 39-28-1063 | CONN HEADER MINI-FIT, 6WAY |
| 39000038 | Term Crp Fem AWG18-24 Taped |
| 39000039 | Term Crp Fem AWG18-24 |
| 39000040 | Term Crp Male AWG18-24 Taped |
| 39000041 | Term Crp Male AWG18-24 |
| 39000046 | Term Crp Fem AWG22-28 Taped |
| 39000047 | Term Crp Fem AWG22-28 |
| 39000048 | Term Crp Male AWG22-28 Taped |
| 39000049 | Term Crp Male AWG22-28 |
| 39000059 | Term Crp Fem AWG18-24 Taped |
| 39000060 | Term Crp Fem AWG18-24 |
| 39000061 | Term Crp Male AWG18-24 Taped |
| 39000065 | Term Crp Fem AWG22-28 Taped |
| 39000073 | Term Crp Fem Au AWG18-24 Tapd |
| 39000074 | Term Crp Fem Au AWG18-24 |
| 39000077 | Term Crp Fem AWG16 Taped |
| 39000078 | Term Crp Fem AWG16 Taped |
| 39000081 | Term Crp Male AWG16 Taped |
| 39000082 | Term Crp Male AWG16 |
| 39000083 | Term Crp Male AWG16 Taped |
| 39000090 | Term Crp Fem Au AWG16 |
| 39000120 | Term Crp Male AWG18-24 Taped |
| 39000182 | Term Crp Fem Au AWG18-24 |
| 39000429 | Term Crp Fem Au AWG18-24 |
| 39012020 | Male Housing 2-pole 2-row V-2 N |
| 39012021 | Female Housing 2-pole 2-row V-2 N |
| 39012025 | Male Housing 2-pole 2-row V-0 N |
| 39012026 | Female Housing 2-pole 2-row V-0 N |
| 39012040 | Male Housing 4-pole 2-row V-2 N |
| 39012041 | Female Housing 4-pole 2-row V-0 N |
| 39012045 | Male Housing 4-pole 2-row V-0 N |
| 39012046 | Female Housing 4-pole 2-row V-2 N |
| 39012060 | Male Housing 6-pole 2-row V-2 N |
| 39012061 | Female Housing 6-pole 2-row V-0 N |
| 39012065 | Male Housing 6-pole 2-row V-0 N |
| 39012066 | Female Housing 6-pole 2-row V-2 N |
| 39012080 | Male Housing 8-pole 2-row V-2 N |
| 39012081 | Female Housing 8-pole 2-row V-0 N |
| 39012085 | Male Housing 8-pole 2-row V-0 N |
| 39012086 | Female Housing 8-pole 2-row V-2 N |
| 39012100 | Male Housing 10-pole 2-row V-2 N |
| 39012101 | Female Housing 10-pole 2-row V-0 N |
| 39012105 | Male Housing 10-pole 2-row V-0 N |
| 39012106 | Female Housing 10-pole 2-row V-2 N |
| 39012120 | Male Housing 12-pole 2-row V-2 N |
| 39012121 | Female Housing 12-pole 2-row V-2 N |
| 39012125 | Male Housing 12-pole 2-row V-0 N |
| 39012140 | Male Housing 14-pole 2-row V-2 N |
| 39012141 | Female Housing 14-pole 2-row V-2 N |
| 39012145 | Male Housing 14-pole 2-row V-0 N |
| 39012160 | Male Housing 16-pole 2-row V-2 N |
| 39012161 | Female Housing 16-pole 2-row V-2 N |
| 39012165 | Male Housing 16-pole 2-row V-0 N |
| 39012180 | Male Housing 18-pole 2-row V-2 N |
| 39012181 | Female Housing 18-pole 2-row V-2 N |
| 39012185 | Male Housing 18-pole 2-row V-0 N |
| 39012200 | Male Housing 20-pole 2-row V-2 N |
| 39012201 | Female Housing 20-pole 2-row V-2 N |
| 39012205 | Male Housing 20-pole 2-row V-0 N |
| 39012220 | Male Housing 22-pole 2-row V-2 N |
| 39012240 | Male Housing 24-pole 2-row V-2 N |
| 39012241 | Female Housing 22-pole 2-row V-2 N |
| 39012245 | Male Housing 24-pole 2-row V-0 N |
| 39013022 | Male Housing 2-pole 2-row V-2 N |
| 39013023 | Female Housing 2-pole 2-row V-2 N |
| 39013025 | Male Housing 2-pole 2-row V-2 BL |
| 39013028 | Male Housing 2-pole 1-row V-0 N |
| 39013029 | Female Housing 2-pole 2-row V-0 N |
| 39013042 | Male Housing 4-pole 2-row V-2 N |
| 39013043 | Female Housing 4-pole 2row V-2 N |
| 39013045 | Male Housing 4-pole 2-row V-2 BL |
| 39013048 | Male Housing 4-pole 2-row V-0 N |
